How to start or stop water and sewer service

Stop service (Chuushi-todoke)

You must visit the Water Division (Suido-ka) in person or contact by telephone at least one business day prior to your desired stop service date. If you have unpaid water bill, you must pay the full amount in person at the Water Division, and then apply for stop service.

Requirements

  1. Customer number (described in your water usage notification or water bill)
  2. Service address (apartment name and room number)
  3. Your name
  4. Stop service date
  5. New address
  6. Your home telephone number (cell phone number)

Start service (Kaishi-todoke)

You must visit the Water Division (Suido-ka) in person or contact by telephone at least one business day prior to your desired start service date. Water service start even when you are not at home. You can continue automatic bank payment when you change your home address within Chino city, please notify us if you want. Application fee is 630 yen.

Requirements

  1. Service address (apartment name and room number)
  2. Your name
  3. Start service date
  4. Your home telephone number (cell phone number)
  5. Workplace name (temporary agency name) and telephone number

Water and sewer rates for 13mm water-pipe bore in Chino City

You will be billed once every 2 months.

Usage (m³) Water (yen) Sewer (yen) Total (yen)
0 2,310 2,562 4,872
1 2,320 2,562 4,882
2 2,331 2,562 4,893
3 2,341 2,562 4,903
4 2,352 2,562 4,914
5 2,362 2,562 4,924
6 2,373 2,562 4,935
7 2,383 2,562 4,945
8 2,394 2,562 4,956
9 2,404 2,562 4,966
10 2,415 2,562 4,977
11 2,425 2,562 4,987
12 2,436 2,562 4,998
13 2,446 2,562 5,008
14 2,457 2,562 5,019
15 2,467 2,562 5,029
16 2,478 2,562 5,040
17 2,488 2,562 5,050
18 2,499 2,562 5,061
19 2,509 2,562 5,071
20 2,520 2,562 5,082
21 2,640 2,703 5,343
22 2,761 2,845 5,606
23 2,882 2,987 5,869
24 3,003 3,129 6,132
25 3,123 3,270 6,393
26 3,244 3,412 6,656
27 3,365 3,554 6,919
28 3,486 3,696 7,182
29 3,606 3,837 7,443
30 3,727 3,979 7,706
31 3,848 4,121 7,969
32 3,969 4,263 8,232
33 4,089 4,404 8,493
34 4,210 4,546 8,756
35 4,331 4,688 9,019
36 4,452 4,830 9,282
37 4,572 4,971 9,543
38 4,693 5,113 9,806
39 4,814 5,255 10,069
40 4,935 5,397 10,332
41 5,055 5,538 10,593
42 5,176 5,680 10,856
43 5,297 5,822 11,119
44 5,418 5,964 11,382
45 5,538 6,105 11,643
46 5,659 6,247 11,906
47 5,780 6,389 12,169
48 5,901 6,531 12,432
49 6,021 6,672 12,693
50 6,142 6,814 12,956

The above rates are only for apartments and conventional homes, and include sales tax. Please contact us to inquire about rates for except 13mm water-pipe bore, or over 50m³ water usage, and so on.

Contact:
Water Division (Suido-ka, Eigyoo-gakari)
Phone: 0266-72-2101 (ext. 662, 663, 664)